Dirty Spokes 6/3 HR MTB Race Fort Yargo 2020

Age Group Detail

November 07, 2020

Results as of 11/07/2020 15:16:44


Results by Dirty Spokes Productions, LLC
3 Hour Expert Open
Female 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Sophia Tone 207 F/15 3   2:27:09.11
  Lap 1 45:37.54 45:37.54
  Lap 2 49:40.68 1:35:18.22
  Lap 3 51:50.89 2:27:09.11
 
2 Brianna Majure HBC 334 F/14 3   2:27:46.10
  Lap 1 45:58.70 45:58.70
  Lap 2 50:11.66 1:36:10.36
  Lap 3 51:35.74 2:27:46.10
 
3 Chatham Ash Georgia Devo 203 F/15 3   2:28:41.74
  Lap 1 45:56.23 45:56.23
  Lap 2 50:26.65 1:36:22.88
  Lap 3 52:18.86 2:28:41.74
 
4 Angie Childre Childre Nissan - Chain Buster Racing 204 F/50 3   2:33:59.92
  Lap 1 49:07.94 49:07.94
  Lap 2 51:25.41 1:40:33.35
  Lap 3 53:26.57 2:33:59.92
 
5 Maxine Richards HBC 288 F/13 3   2:38:26.80
  Lap 1 51:16.73 51:16.73
  Lap 2 53:05.41 1:44:22.14
  Lap 3 54:04.66 2:38:26.80
 
6 Rhylee Wittrock Piedmont 208 F/18 3   2:43:04.51
  Lap 1 49:45.23 49:45.23
  Lap 2 52:27.71 1:42:12.94
  Lap 3 1:00:51.57 2:43:04.51
 
3 Hour Expert Open
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Jaden Grimes Piedmont 297 M/20 4   2:49:40.53
  Lap 1 39:51.16 39:51.16
  Lap 2 42:46.66 1:22:37.82
  Lap 3 43:49.16 2:06:26.98
  Lap 4 43:13.55 2:49:40.53
 
2 Will McConnell 295 M/42 4   2:54:50.89
  Lap 1 41:21.58 41:21.58
  Lap 2 43:16.17 1:24:37.75
  Lap 3 44:53.37 2:09:31.12
  Lap 4 45:19.77 2:54:50.89
 
3 Lachlan Holliday Piedmont 51 M/24 4   2:56:28.55
  Lap 1 42:03.41 42:03.41
  Lap 2 44:06.45 1:26:09.86
  Lap 3 45:20.24 2:11:30.10
  Lap 4 44:58.45 2:56:28.55
 
4 Benny Birau 210 M/36 4   2:57:51.84
  Lap 1 41:53.27 41:53.27
  Lap 2 45:07.22 1:27:00.49
  Lap 3 45:08.17 2:12:08.66
  Lap 4 45:43.18 2:57:51.84
 
5 Travis Cogan 213 M/47 3   2:13:38.36
  Lap 1 41:21.73 41:21.73
  Lap 2 43:21.81 1:24:43.54
  Lap 3 48:54.82 2:13:38.36
 
6 Arthur Murray Team artisan 215 M/38 3   2:15:06.72
  Lap 1 43:03.02 43:03.02
  Lap 2 45:22.76 1:28:25.78
  Lap 3 46:40.94 2:15:06.72
 
7 Brad Jacobs OrangeNine 214 M/44 3   2:20:26.55
  Lap 1 44:24.70 44:24.70
  Lap 2 46:59.93 1:31:24.63
  Lap 3 49:01.92 2:20:26.55
 
8 David Witherow Portable Rock Climbing 218 M/58 3   2:22:25.69
  Lap 1 43:51.90 43:51.90
  Lap 2 46:43.72 1:30:35.62
  Lap 3 51:50.07 2:22:25.69
 
9 Rj Mazurek Georgia Devo 333 M/17 3   2:23:32.23
  Lap 1 43:12.90 43:12.90
  Lap 2 48:00.75 1:31:13.65
  Lap 3 52:18.58 2:23:32.23
 
10 Dylan Lindsey Oconee Outfitters 335 M/20 3   2:23:50.25
  Lap 1 44:19.43 44:19.43
  Lap 2 47:25.95 1:31:45.38
  Lap 3 52:04.87 2:23:50.25
 
11 James Ash 706P Devo 209 M/17 3   2:24:03.32
  Lap 1 43:13.24 43:13.24
  Lap 2 47:59.80 1:31:13.04
  Lap 3 52:50.28 2:24:03.32
 
12 Dylan Cantrell Piedmont 211 M/22 3   2:34:01.47
  Lap 1 49:57.01 49:57.01
  Lap 2 52:16.68 1:42:13.69
  Lap 3 51:47.78 2:34:01.47
 
13 Sam Rideout Piedmont 216 M/21 2   1:27:25.99
  Lap 1 42:48.07 42:48.07
  Lap 2 44:37.92 1:27:25.99
3 Hour Beginner
Female 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Destiny Rodriguez 27 F/37 2   2:42:25.06
  Lap 1 1:16:44.09 1:16:44.09
  Lap 2 1:25:40.97 2:42:25.06
 
2 Melissa Woodruff 161 F/52 2   2:44:28.58
  Lap 1 1:07:13.16 1:07:13.16
  Lap 2 1:37:15.42 2:44:28.58
 
3 Tabetha Cooper 157 F/46 1   1:02:58.58
  Lap 1 1:02:58.58 1:02:58.58
 
3 Hour Beginner
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Kevin Bilbrey 162 M/34 3   2:35:12.08
  Lap 1 49:33.87 49:33.87
  Lap 2 50:41.24 1:40:15.11
  Lap 3 54:56.97 2:35:12.08
 
2 Conner Schuppe 183 M/14 3   2:38:03.01
  Lap 1 46:23.47 46:23.47
  Lap 2 49:59.04 1:36:22.51
  Lap 3 1:01:40.50 2:38:03.01
 
3 Griffin Howland 175 M/18 3   2:38:34.65
  Lap 1 50:38.93 50:38.93
  Lap 2 52:36.50 1:43:15.43
  Lap 3 55:19.22 2:38:34.65
 
4 Stephen Neal 180 M/38 3   2:40:32.33
  Lap 1 49:03.98 49:03.98
  Lap 2 51:33.92 1:40:37.90
  Lap 3 59:54.43 2:40:32.33
 
5 Angel Pastrana 332 M/32 3   2:42:42.00
  Lap 1 52:24.59 52:24.59
  Lap 2 55:09.21 1:47:33.80
  Lap 3 55:08.20 2:42:42.00
 
6 Joseph Holbrook Joseph Holbrook 174 M/34 3   2:48:42.27
  Lap 1 53:21.97 53:21.97
  Lap 2 55:37.64 1:48:59.61
  Lap 3 59:42.66 2:48:42.27
 
7 Chris Day 158 M/43 3   2:48:49.27
  Lap 1 51:47.11 51:47.11
  Lap 2 56:58.78 1:48:45.89
  Lap 3 1:00:03.38 2:48:49.27
 
8 Freddy Vargas 188 M/44 3   2:49:38.10
  Lap 1 51:10.87 51:10.87
  Lap 2 56:22.52 1:47:33.39
  Lap 3 1:02:04.71 2:49:38.10
 
9 Christian Sandino The Latin Lovers 182 M/33 3   2:51:27.39
  Lap 1 52:35.70 52:35.70
  Lap 2 58:26.99 1:51:02.69
  Lap 3 1:00:24.70 2:51:27.39
 
10 Sam Green 172 M/37 3   2:55:54.74
  Lap 1 54:31.12 54:31.12
  Lap 2 59:11.15 1:53:42.27
  Lap 3 1:02:12.47 2:55:54.74
 
11 Ashton Stefanini 184 M/17 2   1:49:21.01
  Lap 1 53:25.61 53:25.61
  Lap 2 55:55.40 1:49:21.01
 
12 Jimmy Gomez 170 M/42 2   1:59:20.66
  Lap 1 56:42.05 56:42.05
  Lap 2 1:02:38.61 1:59:20.66
 
13 Charles Sumner Cardinal Cycling Team p/b Woodstock Chiropractic 186 M/45 2   2:03:16.88
  Lap 1 58:41.37 58:41.37
  Lap 2 1:04:35.51 2:03:16.88
 
14 Hugh Cooper 167 M/45 2   2:05:42.11
  Lap 1 1:02:43.18 1:02:43.18
  Lap 2 1:02:58.93 2:05:42.11
 
15 Matthew Long 176 M/34 2   2:07:13.72
  Lap 1 58:15.29 58:15.29
  Lap 2 1:08:58.43 2:07:13.72
 
16 Willis McDonald 177 M/42 2   2:07:30.94
  Lap 1 1:01:52.54 1:01:52.54
  Lap 2 1:05:38.40 2:07:30.94
 
17 Chris Garrett Roscoe P Coltrane 169 M/45 2   2:12:56.43
  Lap 1 1:02:15.94 1:02:15.94
  Lap 2 1:10:40.49 2:12:56.43
 
18 Justin Cheyka Team C Racing 165 M/43 2   2:18:32.41
  Lap 1 1:03:24.92 1:03:24.92
  Lap 2 1:15:07.49 2:18:32.41
 
19 Richard Mello Kari Mello 178 M/45 2   2:19:55.95
  Lap 1 1:06:53.05 1:06:53.05
  Lap 2 1:13:02.90 2:19:55.95
 
20 Lance Burkhalter 164 M/14 2   2:23:09.22
  Lap 1 58:31.88 58:31.88
  Lap 2 1:24:37.34 2:23:09.22
 
21 Eddie Green GreenWerks 171 M/47 1   1:07:18.22
  Lap 1 1:07:18.22 1:07:18.22
 
22 Sean Sudduth 185 M/44 1   1:19:30.84
  Lap 1 1:19:30.84 1:19:30.84
 
23 Smith Tallant Underdawgs 187 M/39 1   1:21:18.47
  Lap 1 1:21:18.47 1:21:18.47
 
24 Luis Flores 168 M/34 1   1:21:50.73
  Lap 1 1:21:50.73 1:21:50.73
3 Hour Clydesdale
Male 99 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Stan Perkins 201 M/51 3   2:31:02.65
  Lap 1 48:25.39 48:25.39
  Lap 2 50:46.52 1:39:11.91
  Lap 3 51:50.74 2:31:02.65
 
2 Rick Burton 190 M/43 3   2:32:32.92
  Lap 1 48:23.54 48:23.54
  Lap 2 50:13.84 1:38:37.38
  Lap 3 53:55.54 2:32:32.92
 
3 Dustin Mealor Habersham Bicycles 199 M/36 3   2:40:54.73
  Lap 1 48:57.19 48:57.19
  Lap 2 53:46.61 1:42:43.80
  Lap 3 58:10.93 2:40:54.73
 
4 Matthew Byron 191 M/36 3   2:44:15.38
  Lap 1 54:11.01 54:11.01
  Lap 2 53:34.31 1:47:45.32
  Lap 3 56:30.06 2:44:15.38
 
5 Jeremy Sutton 202 M/36 3   2:44:17.25
  Lap 1 54:11.12 54:11.12
  Lap 2 53:35.60 1:47:46.72
  Lap 3 56:30.53 2:44:17.25
 
6 Thane Hasty Hasty 195 M/37 3   2:48:45.75
  Lap 1 51:45.61 51:45.61
  Lap 2 56:48.37 1:48:33.98
  Lap 3 1:00:11.77 2:48:45.75
 
7 John Peery 200 M/33 3   2:50:52.60
  Lap 1 52:58.06 52:58.06
  Lap 2 54:43.54 1:47:41.60
  Lap 3 1:03:11.00 2:50:52.60
 
8 Kim Cantrell Piedmont 192 M/50 3   2:57:47.18
  Lap 1 54:05.25 54:05.25
  Lap 2 59:15.88 1:53:21.13
  Lap 3 1:04:26.05 2:57:47.18
 
9 John Lilly Piedmont 198 M/50 3   2:57:50.09
  Lap 1 54:06.74 54:06.74
  Lap 2 59:15.02 1:53:21.76
  Lap 3 1:04:28.33 2:57:50.09
 
10 Jason Cash 193 M/40 2   2:01:38.91
  Lap 1 56:17.67 56:17.67
  Lap 2 1:05:21.24 2:01:38.91
 
11 Christopher Bostic 189 M/43 2   2:02:10.43
  Lap 1 57:17.31 57:17.31
  Lap 2 1:04:53.12 2:02:10.43
 
12 Mark Dee 194 M/56 2   2:05:13.25
  Lap 1 59:40.38 59:40.38
  Lap 2 1:05:32.87 2:05:13.25
 
13 Minwook Lee 197 M/43 2   2:11:38.28
  Lap 1 1:03:16.13 1:03:16.13
  Lap 2 1:08:22.15 2:11:38.28
 
14 Michael Huycke 196 M/44 2   2:29:51.80
  Lap 1 1:01:00.82 1:01:00.82
  Lap 2 1:28:50.98 2:29:51.80
 
15 Shane Mills 337 M/33 1   52:44.82
  Lap 1 52:44.82 52:44.82
3 Hour Base
Female 30 to 39
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Abigail Haywood 92 F/36 2   2:41:49.54
  Lap 1 1:19:18.29 1:19:18.29
  Lap 2 1:22:31.25 2:41:49.54
 
3 Hour Base
Female 40 to 49
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Rebecca Sterner 94 F/48 2   2:04:15.45
  Lap 1 59:24.94 59:24.94
  Lap 2 1:04:50.51 2:04:15.45
 
2 Jennifer Uzcategui 160 F/47 2   2:54:42.99
  Lap 1 1:19:16.72 1:19:16.72
  Lap 2 1:35:26.27 2:54:42.99
 
3 Hour Base
Female 50 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Amy Van Wormer 95 F/53 2   2:10:25.57
  Lap 1 1:00:45.32 1:00:45.32
  Lap 2 1:09:40.25 2:10:25.57
 
3 Hour Base
Male 14 and Under
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Blake Holman 118 M/14 2   2:05:22.64
  Lap 1 57:56.41 57:56.41
  Lap 2 1:07:26.23 2:05:22.64
 
3 Hour Base
Male 15 to 19
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Luke Johnson Huck and Braap 121 M/16 3   2:23:35.82
  Lap 1 46:32.15 46:32.15
  Lap 2 48:19.11 1:34:51.26
  Lap 3 48:44.56 2:23:35.82
 
2 Colin Burgess HBC 102 M/17 3   2:33:18.34
  Lap 1 48:14.76 48:14.76
  Lap 2 49:58.04 1:38:12.80
  Lap 3 55:05.54 2:33:18.34
 
3 Wes Allen Hbc 96 M/16 3   2:38:50.07
  Lap 1 48:15.71 48:15.71
  Lap 2 53:10.88 1:41:26.59
  Lap 3 57:23.48 2:38:50.07
 
3 Hour Base
Male 20 to 29
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Paul Copeland 109 M/29 2   2:15:43.42
  Lap 1 1:04:00.19 1:04:00.19
  Lap 2 1:11:43.23 2:15:43.42
 
2 Wilder Kenzie 122 M/21 1   59:14.22
  Lap 1 59:14.22 59:14.22
 
3 Hour Base
Male 30 to 39
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Jiri Chlepko Adventure Cycles 166 M/39 3   2:16:06.74
  Lap 1 43:46.45 43:46.45
  Lap 2 45:43.30 1:29:29.75
  Lap 3 46:36.99 2:16:06.74
 
2 Danny Azara 97 M/37 3   2:24:10.11
  Lap 1 46:38.42 46:38.42
  Lap 2 48:29.70 1:35:08.12
  Lap 3 49:01.99 2:24:10.11
 
3 Mauricio Campos United GA Services 105 M/35 3   2:26:36.51
  Lap 1 47:01.08 47:01.08
  Lap 2 49:29.77 1:36:30.85
  Lap 3 50:05.66 2:26:36.51
 
4 Robb Pressley Infinity Cycling Team 135 M/38 3   2:29:02.04
  Lap 1 47:01.63 47:01.63
  Lap 2 50:08.14 1:37:09.77
  Lap 3 51:52.27 2:29:02.04
 
5 Matthew Christie Matthew Christie 108 M/38 3   2:30:46.29
  Lap 1 49:27.14 49:27.14
  Lap 2 50:36.97 1:40:04.11
  Lap 3 50:42.18 2:30:46.29
 
6 Shannon Amos Ntl Bikes 77 M/39 3   2:48:14.07
  Lap 1 50:50.43 50:50.43
  Lap 2 55:09.31 1:45:59.74
  Lap 3 1:02:14.33 2:48:14.07
 
7 Axel Flores 113 M/39 3   2:50:41.18
  Lap 1 53:24.82 53:24.82
  Lap 2 56:48.08 1:50:12.90
  Lap 3 1:00:28.28 2:50:41.18
 
8 Matt Yoder 156 M/30 2   1:56:14.72
  Lap 1 53:54.04 53:54.04
  Lap 2 1:02:20.68 1:56:14.72
 
9 Jeremy Shearer 142 M/39 2   1:58:46.51
  Lap 1 53:20.97 53:20.97
  Lap 2 1:05:25.54 1:58:46.51
 
10 Brendon Carrasquillo 106 M/33 2   1:59:52.20
  Lap 1 55:34.63 55:34.63
  Lap 2 1:04:17.57 1:59:52.20
 
11 Josh Sheck BannanaHammock 143 M/31 2   2:04:10.43
  Lap 1 58:00.54 58:00.54
  Lap 2 1:06:09.89 2:04:10.43
 
3 Hour Base
Male 40 to 49
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Mike Devincentis 110 M/43 3   2:27:28.77
  Lap 1 47:02.31 47:02.31
  Lap 2 49:19.93 1:36:22.24
  Lap 3 51:06.53 2:27:28.77
 
2 Adrian Prieto 136 M/43 3   2:29:17.65
  Lap 1 48:07.29 48:07.29
  Lap 2 50:19.06 1:38:26.35
  Lap 3 50:51.30 2:29:17.65
 
3 Travis Engram 112 M/49 3   2:32:20.83
  Lap 1 47:17.89 47:17.89
  Lap 2 52:13.28 1:39:31.17
  Lap 3 52:49.66 2:32:20.83
 
4 Deron Bellcase 99 M/46 3   2:32:54.98
  Lap 1 48:17.24 48:17.24
  Lap 2 51:18.87 1:39:36.11
  Lap 3 53:18.87 2:32:54.98
 
5 Shane Heist SunHeist 117 M/43 3   2:34:04.77
  Lap 1 48:13.88 48:13.88
  Lap 2 51:19.88 1:39:33.76
  Lap 3 54:31.01 2:34:04.77
 
6 Steve Schneider 140 M/46 3   2:53:07.85
  Lap 1 55:33.55 55:33.55
  Lap 2 1:01:02.65 1:56:36.20
  Lap 3 56:31.65 2:53:07.85
 
7 Bryan Lawlor 125 M/41 3   2:53:08.17
  Lap 1 53:08.27 53:08.27
  Lap 2 57:18.22 1:50:26.49
  Lap 3 1:02:41.68 2:53:08.17
 
8 Brendon Barth 98 M/42 2   1:49:43.48
  Lap 1 50:49.62 50:49.62
  Lap 2 58:53.86 1:49:43.48
 
9 Changhee Jang 120 M/41 2   1:55:13.48
  Lap 1 53:17.49 53:17.49
  Lap 2 1:01:55.99 1:55:13.48
 
10 Chris Chastain 107 M/45 2   1:55:38.46
  Lap 1 55:22.91 55:22.91
  Lap 2 1:00:15.55 1:55:38.46
 
11 Colin McChesney Gone fishin 129 M/40 2   1:56:09.72
  Lap 1 56:13.96 56:13.96
  Lap 2 59:55.76 1:56:09.72
 
12 Mathew Thomas Go Crazy Boar 150 M/49 2   1:58:49.71
  Lap 1 55:37.70 55:37.70
  Lap 2 1:03:12.01 1:58:49.71
 
13 Jonas Silver 144 M/49 2   1:58:52.74
  Lap 1 56:40.45 56:40.45
  Lap 2 1:02:12.29 1:58:52.74
 
14 Richard Wright Beer-ly Hangin On! 155 M/40 2   2:02:25.16
  Lap 1 57:58.62 57:58.62
  Lap 2 1:04:26.54 2:02:25.16
 
15 David McDaniel 130 M/41 2   2:15:48.26
  Lap 1 58:35.82 58:35.82
  Lap 2 1:17:12.44 2:15:48.26
 
16 Jesper Lykke 127 M/48 2   2:39:50.57
  Lap 1 1:06:35.35 1:06:35.35
  Lap 2 1:33:15.22 2:39:50.57
 
3 Hour Base
Male 50 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Dooseok Lee 126 M/52 3   2:43:16.83
  Lap 1 50:14.55 50:14.55
  Lap 2 54:32.24 1:44:46.79
  Lap 3 58:30.04 2:43:16.83
 
2 Peter Weimann 153 M/50 3   2:43:56.16
  Lap 1 52:16.10 52:16.10
  Lap 2 54:26.18 1:46:42.28
  Lap 3 57:13.88 2:43:56.16
 
3 Aguiles Aguillon SECF 49 M/50 3   2:44:06.20
  Lap 1 50:59.21 50:59.21
  Lap 2 53:52.03 1:44:51.24
  Lap 3 59:14.96 2:44:06.20
 
4 Rick Rantamaki 137 M/54 3   2:45:05.31
  Lap 1 50:30.44 50:30.44
  Lap 2 54:05.77 1:44:36.21
  Lap 3 1:00:29.10 2:45:05.31
 
5 Sean Richards HBC 138 M/51 3   2:45:19.62
  Lap 1 51:34.93 51:34.93
  Lap 2 55:12.96 1:46:47.89
  Lap 3 58:31.73 2:45:19.62
 
6 Jesse Williamson TEAM 3R 154 M/54 3   2:47:51.83
  Lap 1 52:08.88 52:08.88
  Lap 2 58:27.01 1:50:35.89
  Lap 3 57:15.94 2:47:51.83
 
7 Robert Blum 100 M/58 3   2:54:20.23
  Lap 1 53:51.33 53:51.33
  Lap 2 59:31.74 1:53:23.07
  Lap 3 1:00:57.16 2:54:20.23
 
8 Luis Pagan Luis Pagan 134 M/54 3   2:56:28.46
  Lap 1 53:22.72 53:22.72
  Lap 2 1:00:07.04 1:53:29.76
  Lap 3 1:02:58.70 2:56:28.46
 
9 Lee Nagel 132 M/58 3   2:56:40.94
  Lap 1 54:53.51 54:53.51
  Lap 2 58:45.02 1:53:38.53
  Lap 3 1:03:02.41 2:56:40.94
 
10 Larry Runnels 139 M/58 2   1:50:22.51
  Lap 1 52:25.88 52:25.88
  Lap 2 57:56.63 1:50:22.51
 
11 Gregory Mahaley 128 M/52 2   1:54:43.80
  Lap 1 57:00.83 57:00.83
  Lap 2 57:42.97 1:54:43.80
 
12 David Han 116 M/52 2   1:56:59.83
  Lap 1 53:52.69 53:52.69
  Lap 2 1:03:07.14 1:56:59.83
 
13 Andrew Holman 119 M/50 2   2:00:46.99
  Lap 1 57:53.47 57:53.47
  Lap 2 1:02:53.52 2:00:46.99
 
14 Jonathan Elmore 111 M/55 2   2:10:49.67
  Lap 1 1:00:31.19 1:00:31.19
  Lap 2 1:10:18.48 2:10:49.67
 
15 Todd Stanley 146 M/50 2   2:12:49.94
  Lap 1 1:04:42.81 1:04:42.81
  Lap 2 1:08:07.13 2:12:49.94
 
16 Dale Settles 141 M/53 2   2:13:10.13
  Lap 1 1:02:01.47 1:02:01.47
  Lap 2 1:11:08.66 2:13:10.13
 
17 Lyn Burkhalter 104 M/50 2   2:22:41.87
  Lap 1 1:02:50.30 1:02:50.30
  Lap 2 1:19:51.57 2:22:41.87
 
18 Reynaldo Valenzuela N/A 152 M/51 1   1:18:37.42
  Lap 1 1:18:37.42 1:18:37.42
3 Hour Sport
Female 13 to 19
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Margaret Griggs 227 F/16 2   1:49:01.73
  Lap 1 52:59.81 52:59.81
  Lap 2 56:01.92 1:49:01.73
 
2 Olivia Hyde Squirt 205 F/16 2   1:49:09.93
  Lap 1 52:59.39 52:59.39
  Lap 2 56:10.54 1:49:09.93
 
3 Hour Sport
Female 30 to 39
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Tina Carter 338 F/37 3   2:44:58.59
  Lap 1 53:03.16 53:03.16
  Lap 2 56:08.33 1:49:11.49
  Lap 3 55:47.10 2:44:58.59
 
3 Hour Sport
Female 40 to 49
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Sara McKenna Rocket Dog Racing 229 F/44 3   2:43:53.78
  Lap 1 52:00.16 52:00.16
  Lap 2 54:59.25 1:46:59.41
  Lap 3 56:54.37 2:43:53.78
 
2 Christine Curtin 225 F/49 3   2:46:57.71
  Lap 1 54:02.37 54:02.37
  Lap 2 56:24.28 1:50:26.65
  Lap 3 56:31.06 2:46:57.71
 
3 Christina Wallace 232 F/48 2   2:09:41.42
  Lap 1 1:02:50.31 1:02:50.31
  Lap 2 1:06:51.11 2:09:41.42
 
4 Sharon Brown Team Inertia 224 F/44 2   2:20:13.68
  Lap 1 1:05:15.26 1:05:15.26
  Lap 2 1:14:58.42 2:20:13.68
 
3 Hour Sport
Female 50 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Kimberly Moore 230 F/56 3   2:49:58.23
  Lap 1 53:22.05 53:22.05
  Lap 2 57:46.23 1:51:08.28
  Lap 3 58:49.95 2:49:58.23
 
2 Trella Lyons Georgia Trail Riders 228 F/58 2   2:01:01.25
  Lap 1 58:16.58 58:16.58
  Lap 2 1:02:44.67 2:01:01.25
 
3 Hour Sport
Male 13 to 19
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Charley Chastain 706P Dirt Devo 241 M/15 3   2:18:52.50
  Lap 1 42:54.01 42:54.01
  Lap 2 46:56.60 1:29:50.61
  Lap 3 49:01.89 2:18:52.50
 
2 Kyle Robins 268 M/16 3   2:19:06.42
  Lap 1 42:57.46 42:57.46
  Lap 2 47:02.14 1:29:59.60
  Lap 3 49:06.82 2:19:06.42
 
3 Titus Moschkau Team HBC. 264 M/18 3   2:27:37.28
  Lap 1 44:00.91 44:00.91
  Lap 2 47:30.88 1:31:31.79
  Lap 3 56:05.49 2:27:37.28
 
4 Peyton McGee 296 M/15 3   2:32:32.94
  Lap 1 43:32.14 43:32.14
  Lap 2 57:17.52 1:40:49.66
  Lap 3 51:43.28 2:32:32.94
 
3 Hour Sport
Male 20 to 29
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Michael Mack Piedmont 253 M/20 2   1:45:46.85
  Lap 1 50:48.84 50:48.84
  Lap 2 54:58.01 1:45:46.85
 
3 Hour Sport
Male 30 to 39
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Joseph Martin 255 M/37 3   2:19:41.24
  Lap 1 44:31.24 44:31.24
  Lap 2 47:29.29 1:32:00.53
  Lap 3 47:40.71 2:19:41.24
 
2 Emilio Schumann Parceros 269 M/36 3   2:22:26.79
  Lap 1 46:02.66 46:02.66
  Lap 2 48:00.22 1:34:02.88
  Lap 3 48:23.91 2:22:26.79
 
3 Juan Alvarez Parceros 236 M/39 3   2:47:33.42
  Lap 1 49:54.28 49:54.28
  Lap 2 55:36.06 1:45:30.34
  Lap 3 1:02:03.08 2:47:33.42
 
4 Jeff Galloway Jeff-sy 244 M/36 3   2:48:48.35
  Lap 1 50:09.30 50:09.30
  Lap 2 55:01.05 1:45:10.35
  Lap 3 1:03:38.00 2:48:48.35
 
5 Roger Cerpa Latin Lovers 239 M/30 2   2:19:55.26
  Lap 1 1:01:10.00 1:01:10.00
  Lap 2 1:18:45.26 2:19:55.26
 
3 Hour Sport
Male 40 to 49
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Aaron Meyers 263 M/44 3   2:20:23.92
  Lap 1 44:33.74 44:33.74
  Lap 2 47:30.16 1:32:03.90
  Lap 3 48:20.02 2:20:23.92
 
2 Rafael Agudelo Cardinal Cycling 234 M/47 3   2:22:56.18
  Lap 1 46:11.93 46:11.93
  Lap 2 48:10.26 1:34:22.19
  Lap 3 48:33.99 2:22:56.18
 
3 Matt Harris Faster Mustache 246 M/44 3   2:24:46.90
  Lap 1 44:33.24 44:33.24
  Lap 2 47:39.09 1:32:12.33
  Lap 3 52:34.57 2:24:46.90
 
4 Mauricio Agudelo 233 M/40 3   2:26:44.10
  Lap 1 44:48.02 44:48.02
  Lap 2 47:16.77 1:32:04.79
  Lap 3 54:39.31 2:26:44.10
 
5 Reginald Pineda Giovanni's Tile Design Racing Team 267 M/47 3   2:28:37.35
  Lap 1 44:47.21 44:47.21
  Lap 2 49:58.40 1:34:45.61
  Lap 3 53:51.74 2:28:37.35
 
6 Todd Urowsky Todd Urowsky 273 M/47 3   2:37:01.88
  Lap 1 49:22.64 49:22.64
  Lap 2 53:03.08 1:42:25.72
  Lap 3 54:36.16 2:37:01.88
 
7 Nathan Munger 265 M/48 3   2:40:39.44
  Lap 1 50:38.52 50:38.52
  Lap 2 55:44.04 1:46:22.56
  Lap 3 54:16.88 2:40:39.44
 
8 Christopher Manetta 254 M/41 3   2:57:25.99
  Lap 1 54:45.12 54:45.12
  Lap 2 58:25.89 1:53:11.01
  Lap 3 1:04:14.98 2:57:25.99
 
9 Russell Bradley 238 M/49 1   49:36.78
  Lap 1 49:36.78 49:36.78
 
10 Grady Upchurch HBC 272 M/49 1   1:03:07.71
  Lap 1 1:03:07.71 1:03:07.71
 
3 Hour Sport
Male 50 and Over
Place Name Sponsor Bib No Gender/Age Laps Time Total Time
1 David Tolbert 271 M/51 3   2:16:22.63
  Lap 1 42:18.85 42:18.85
  Lap 2 45:51.84 1:28:10.69
  Lap 3 48:11.94 2:16:22.63
 
2 Chris McCrory 261 M/51 3   2:23:00.64
  Lap 1 45:52.85 45:52.85
  Lap 2 48:22.91 1:34:15.76
  Lap 3 48:44.88 2:23:00.64
 
3 Brian Furlong 114 M/56 3   2:26:46.97
  Lap 1 46:02.31 46:02.31
  Lap 2 48:28.58 1:34:30.89
  Lap 3 52:16.08 2:26:46.97
 
4 Mark Claar Northstar Racing 242 M/56 3   2:33:56.34
  Lap 1 47:41.50 47:41.50
  Lap 2 51:51.32 1:39:32.82
